FsPassengers Virtual Airline Demo
Flight Report | Flight: DV809 | Date: 2019-07-13 | Avianca |
---|---|---|---|
Pilot's Name / UserName | jota eme / visitor | ||
Aircraft Name: | Boeing 737-800 OceanAir | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBVT - Goiabeiras - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 18:35:00 (20:35:00 GMT) | ||
Arrival Time: | 19:25:00 (22:26:00 GMT) | ||
Passengers: | 155 | ||
Cargo: | 5443 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 70396 kg | Landing Weight: | 63692 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 7587 kg |
Total Block Time: | 01:55:02 | Total Block Time (Night): | 01:40:06 |
Total Airborne Time: | 01:38:13 | Total Time On Ground: | 00:21:43 |
Max Altitude: | 31108ft | Cruise Speed: | 405 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.21° | ||
TouchDown Vertical Speed: | -451.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |