FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA629 | Date: 2019-12-10 | Avation Flying |
---|---|---|---|
Pilot's Name / UserName | MR.Declan.J.Doyle / visitor | ||
Aircraft Name: | Cessna Grand Caravan! Deluxe | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | EGNX - East Midlands - United Kingdom | ||
Arrival: | EGNS - Isle Of Man - United Kingdom | ||
Departure Time: | 14:27:00 (14:28:00 GMT) | ||
Arrival Time: | 15:49:00 (15:50:00 GMT) | ||
Passengers: | 13 | ||
Cargo: | 225 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3721 kg | Landing Weight: | 3554 kg |
Take-Off fuel: | 305 kg | Landing Fuel: | 133 kg |
Total Block Time: | 01:34:18 | Total Block Time (Night): | 00:01:51 |
Total Airborne Time: | 01:13:03 | Total Time On Ground: | 00:31:44 |
Max Altitude: | 12030ft | Cruise Speed: | 130 kt (mach 0.20) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 2.27° | ||
TouchDown Vertical Speed: | -310 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 628 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |