FsPassengers Virtual Airline Demo
Flight Report | Flight: a1529 | Date: 2019-12-06 | Air One |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Bombardier/Northrop Grumman E-11A - USAF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRNO - Reno/Tahoe Intl - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 20:31:00 (04:32:00 GMT) | ||
Arrival Time: | 21:45:00 (05:45:00 GMT) | ||
Passengers: | 62 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 35117 kg | Landing Weight: | 32231 kg |
Take-Off fuel: | 8885 kg | Landing Fuel: | 5809 kg |
Total Block Time: | 01:18:20 | Total Block Time (Night): | 01:18:20 |
Total Airborne Time: | 01:00:58 | Total Time On Ground: | 00:23:24 |
Max Altitude: | 13100ft | Cruise Speed: | 369 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 7.42° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |