FsPassengers Virtual Airline Demo
Flight Report | Flight: a1327 | Date: 2019-11-10 | Air One |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Jet2Holidays | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCI - Kansas City Intl - United States | ||
Arrival: | KSEA - Seattle-Tacoma Intl - United States | ||
Departure Time: | 09:56:00 (15:56:00 GMT) | ||
Arrival Time: | 12:22:00 (20:22:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 4325 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78264 kg | Landing Weight: | 63954 kg |
Take-Off fuel: | 20533 kg | Landing Fuel: | 5937 kg |
Total Block Time: | 04:32:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:11:26 | Total Time On Ground: | 00:25:21 |
Max Altitude: | 14245ft | Cruise Speed: | 340 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 7.75° | ||
TouchDown Vertical Speed: | -183.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 539 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |