FsPassengers Virtual Airline Demo
Flight Report | Flight: a1556 | Date: 2019-11-07 | Air One |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMYR - Myrtle Beach Intl - United States | ||
Arrival: | KBWI - Baltimore-Washington Intl - United States | ||
Departure Time: | 05:18:00 (10:19:00 GMT) | ||
Arrival Time: | 06:35:00 (11:35:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64503 kg | Landing Weight: | 59095 kg |
Take-Off fuel: | 15880 kg | Landing Fuel: | 10259 kg |
Total Block Time: | 01:18:30 | Total Block Time (Night): | 00:53:11 |
Total Airborne Time: | 01:04:04 | Total Time On Ground: | 00:19:39 |
Max Altitude: | 19051ft | Cruise Speed: | 432 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 6.69° | ||
TouchDown Vertical Speed: | -46.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |