FsPassengers Virtual Airline Demo
Flight Report | Flight: OU747 | Date: 2019-11-16 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KOAK - Metropolitan Oakland Intl - Usa | ||
Departure Time: | 12:38:00 (20:39:00 GMT) | ||
Arrival Time: | 13:00:00 (21:00:00 GMT) | ||
Passengers: | 151 | ||
Cargo: | 351 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62686 kg | Landing Weight: | 65774 kg |
Take-Off fuel: | 5004 kg | Landing Fuel: | 7968 kg |
Total Block Time: | 00:20:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:19 | Total Time On Ground: | 00:06:03 |
Max Altitude: | 2434ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 8.22° | ||
TouchDown Vertical Speed: | -65.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |