FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: ET487 | Date: 2019-11-25 | Ethiopian Airlines |
---|
Pilot's Name / UserName | Kalala Zoaksum / visitor |
Aircraft Name: | Boeing 737-800 Ethiopian Airlines |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | HAAB - Bole Intl - Ethiopia |
Arrival: | ---- |
Departure Time: | 08:02:00 (06:02:00 GMT) |
Arrival Time: | 10:26:00 (08:27:00 GMT)
|
Passengers: | 122 |
Cargo: | 11974 kg |
Flight Result: | Crash |
Flight Data |
---|
Take-Off Weight: | 70597 kg | Landing Weight: | 60151 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 0 kg |
Total Block Time: | 02:20:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:02 | Total Time On Ground: | 00:08:49 |
Max Altitude: | 36003ft | Cruise Speed: | 476 kt (mach 0.79) |
Landing Data |
---|
Landing Speed: | 146 kt |
Landing Pitch: | 4.36° |
TouchDown Vertical Speed: | -2575.38 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Were in a better mood because they had food.
- Were irritated by the excess G-forces. (+1.78 -0.44).
- Didn't like that some passengers started flying around the cabin caused by your negative G flying.
- Didn't like your acrobatic flight (some excess G-forces).
- Were angry because some passengers were badly injured.
- Were terrified by the last dive before the crash.
- Were terrified because of the problem during flight.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | yes |
Incident Report: | - The pilot failed to check the fuel which caused the engine to shutdown.
|
Casualties: | - 122 passengers aboard
- 122 killed
- 0 injured
- Pilot and flight crew killed
|
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+50 only you caused the problem)
|
Penality: | 3978 |
Negative Assessment: | - The aircraft hit ground at 146 kt with a vertical speed of -2575 ft/m. There was a serious failure aboard before the crash, but you are trained to deal with these situations. You did not perform very well here. (-500)
- You made a serious pilot error that resulted in a critical problem. (-800)
- You failed to load sufficient fuel on board your flight and your engine ran out of fuel. (-600)
- Some passengers were slightly injured because of the dangerous maneuvers you performed while their seat belts were not fastened. (-600)
- Commercial aircraft are not designed for aerobatics, you created excess G-forces. (-400)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the flap speed limit by 32.90kts (-328)
- Stalling an aircraft full of passengers even with a problem aboard is NOT a good idea. (-150)
|