FsPassengers Virtual Airline Demo
Flight Report | Flight: S771 | Date: 2019-08-05 | S7 Airlines |
---|---|---|---|
Pilot's Name / UserName | Aleksei B / visitor | ||
Aircraft Name: | iFly 737-800 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD | ||
Arrival: | UUOB | ||
Departure Time: | 19:36:00 (17:36:00 GMT) | ||
Arrival Time: | 20:50:00 (18:50:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 3690 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63964 kg | Landing Weight: | 60534 kg |
Take-Off fuel: | 7690 kg | Landing Fuel: | 4049 kg |
Total Block Time: | 01:24:07 | Total Block Time (Night): | 01:24:07 |
Total Airborne Time: | 01:03:49 | Total Time On Ground: | 00:24:34 |
Max Altitude: | 31023ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.30° | ||
TouchDown Vertical Speed: | -260 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |