FsPassengers Virtual Airline Demo
Flight Report | Flight: CANCS4 | Date: 2019-09-08 | Air Gemini |
---|---|---|---|
Pilot's Name / UserName | Diogo Monteiro / visitor | ||
Aircraft Name: | C-172 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | CAH3 - Courtenay - Canada | ||
Arrival: | CYBL - Campbell River - Canada | ||
Departure Time: | 10:53:00 (18:54:00 GMT) | ||
Arrival Time: | 11:07:00 (19:08:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 19 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 1135 kg | Landing Weight: | 1130 kg |
Take-Off fuel: | 100 kg | Landing Fuel: | 95 kg |
Total Block Time: | 00:14:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:12:58 | Total Time On Ground: | 00:01:41 |
Max Altitude: | 2034ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 6.27° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 65% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|