FsPassengers Virtual Airline Demo
Flight Report | Flight: BCF198 | Date: 2015-11-15 | Bremen Charter Flight |
---|---|---|---|
Pilot's Name / UserName | Henning Sauer / visitor | ||
Aircraft Name: | Cessna 206 PWV4 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LFPG - Charles De Gaulle - France | ||
Arrival: | LFPT - Cormeilles En Vexin - France | ||
Departure Time: | 09:58:00 (08:58:00 GMT) | ||
Arrival Time: | 10:23:00 (09:24:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 60 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1307 kg | Landing Weight: | 1295 kg |
Take-Off fuel: | 144 kg | Landing Fuel: | 133 kg |
Total Block Time: | 00:26:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:22:07 | Total Time On Ground: | 00:06:28 |
Max Altitude: | 4465ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 60 kt | ||
Landing Pitch: | -0.36° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |