FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH992 | Date: 2019-11-22 | Clear Air |
---|---|---|---|
Pilot's Name / UserName | Graham Dawson / visitor | ||
Aircraft Name: | PC-12 Exec Salmon | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | HHMS - Massawa Intl - Eritrea | ||
Arrival: | HHSB - Assab Intl - Eritrea | ||
Departure Time: | 05:45:00 (03:45:00 GMT) | ||
Arrival Time: | 06:56:00 (04:57:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 689 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4321 kg | Landing Weight: | 4087 kg |
Take-Off fuel: | 603 kg | Landing Fuel: | 368 kg |
Total Block Time: | 01:11:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:54 | Total Time On Ground: | 00:02:38 |
Max Altitude: | 15505ft | Cruise Speed: | 243 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 91 kt | ||
Landing Pitch: | 0.74° | ||
TouchDown Vertical Speed: | -118.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |