FsPassengers Virtual Airline Demo
Flight Report | Flight: GG603 | Date: 2019-11-13 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRIC - Richmond Intl - Usa | ||
Arrival: | KMCO - Orlando Intl - Usa | ||
Departure Time: | 11:58:00 (16:58:00 GMT) | ||
Arrival Time: | 14:52:00 (19:52:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 1497 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74486 kg | Landing Weight: | 65267 kg |
Take-Off fuel: | 19051 kg | Landing Fuel: | 9821 kg |
Total Block Time: | 02:54:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:53:26 | Total Time On Ground: | 00:03:21 |
Max Altitude: | 17014ft | Cruise Speed: | 312 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 98 kt | ||
Landing Pitch: | 10.67° | ||
TouchDown Vertical Speed: | -343.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 524 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|