FsPassengers Virtual Airline Demo
Flight Report | Flight: VVA962 | Date: 2019-11-13 | Aeroven |
---|---|---|---|
Pilot's Name / UserName | Javier Maneiro / visitor | ||
Aircraft Name: | Douglas DC-3 Paint1 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SVVA - Arturo Michelena Intl - Venezuela | ||
Arrival: | SVCR - Jose L Chirinos Intl - Venezuela | ||
Departure Time: | 08:03:00 (12:03:00 GMT) | ||
Arrival Time: | 09:07:00 (13:08:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 195 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10007 kg | Landing Weight: | 9606 kg |
Take-Off fuel: | 884 kg | Landing Fuel: | 478 kg |
Total Block Time: | 01:09:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:57 | Total Time On Ground: | 00:22:37 |
Max Altitude: | 8208ft | Cruise Speed: | 187 kt (mach 0.28) |
Landing Data | |||
Landing Speed: | 93 kt | ||
Landing Pitch: | 2.05° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |