FsPassengers Virtual Airline Demo
Flight Report | Flight: ZO360 | Date: 2019-08-20 | British Airways |
---|---|---|---|
Pilot's Name / UserName | Tom Wayne / visitor | ||
Aircraft Name: | Virtualcol Saab 340 British | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EGLC - City - United Kingdom | ||
Arrival: | EGHI - Southampton - United Kingdom | ||
Departure Time: | 12:56:00 (11:56:00 GMT) | ||
Arrival Time: | 13:23:00 (12:24:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 781 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 12870 kg | Landing Weight: | 12598 kg |
Take-Off fuel: | 1453 kg | Landing Fuel: | 1172 kg |
Total Block Time: | 00:27:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:25 | Total Time On Ground: | 00:11:43 |
Max Altitude: | 10590ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 5.18° | ||
TouchDown Vertical Speed: | -316.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 990 | ||
Negative Assessment: |
|