FsPassengers Virtual Airline Demo
Flight Report | Flight: SQS687 | Date: 2019-04-19 | Susi Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Rizal Rivai / visitor | ||
Aircraft Name: | C208B Grand Caravan EX Susi Air | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | WABB - Frans Kaisiepo - Indonesia | ||
Arrival: | WABO - Serui - Indonesia | ||
Departure Time: | 11:59:00 (02:59:00 GMT) | ||
Arrival Time: | 12:26:00 (03:26:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 272 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3503 kg | Landing Weight: | 2797 kg |
Take-Off fuel: | 310 kg | Landing Fuel: | 269 kg |
Total Block Time: | 00:27:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:18:11 | Total Time On Ground: | 00:13:11 |
Max Altitude: | 5679ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 55 kt | ||
Landing Pitch: | 2.78° | ||
TouchDown Vertical Speed: | -49.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |