FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH732 | Date: 2019-10-26 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-100 ANT1 ANT3 SATU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - St. Petersburg-Pulkovo - Russia | ||
Arrival: | EPPO - Poznan-Lawica - Poland | ||
Departure Time: | 09:03:00 (06:03:00 GMT) | ||
Arrival Time: | 09:11:00 (08:12:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 3114 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61732 kg | Landing Weight: | 57758 kg |
Take-Off fuel: | 7071 kg | Landing Fuel: | 2890 kg |
Total Block Time: | 02:12:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:55:18 | Total Time On Ground: | 00:18:15 |
Max Altitude: | 38083ft | Cruise Speed: | 385 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.44° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |