FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y467 | Date: 2019-10-13 | Nico / W% Group |
---|---|---|---|
Pilot's Name / UserName | Wescley Lima / visitor | ||
Aircraft Name: | Project Airbus A319-115 Nico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LMML - Luqa - Malta | ||
Arrival: | LEBL - Barcelona - Spain | ||
Departure Time: | 12:12:00 (12:13:00 GMT) | ||
Arrival Time: | 15:06:00 (14:06:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69311 kg | Landing Weight: | 62934 kg |
Take-Off fuel: | 11494 kg | Landing Fuel: | 5007 kg |
Total Block Time: | 01:52:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:02 | Total Time On Ground: | 00:12:04 |
Max Altitude: | 30006ft | Cruise Speed: | 511 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 6.51° | ||
TouchDown Vertical Speed: | -252.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |