FsPassengers Virtual Airline Demo
Flight Report | Flight: ARG1724 | Date: 2019-10-26 | SKY TEAM |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Aerolineas Argentinas SKYTEAM 737-700 - W/st | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SARI - Cataratas Del Iguazu - Argentina | ||
Arrival: | SAEZ | ||
Departure Time: | 05:46:00 (08:47:00 GMT) | ||
Arrival Time: | 07:35:00 (10:35:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61828 kg | Landing Weight: | 57486 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 2774 kg |
Total Block Time: | 01:48:16 | Total Block Time (Night): | 00:10:28 |
Total Airborne Time: | 01:38:46 | Total Time On Ground: | 00:17:45 |
Max Altitude: | 33024ft | Cruise Speed: | 448 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 2.47° | ||
TouchDown Vertical Speed: | -108.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |