FsPassengers Virtual Airline Demo
Flight Report | Flight: LH771 | Date: 2019-08-18 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Charlos Paz / visitor | ||
Aircraft Name: | FSPAP A320 British Airways (VC) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDH - Hamburg - Germany | ||
Arrival: | EIDW - Dublin - Ireland | ||
Departure Time: | 12:53:00 (10:54:00 GMT) | ||
Arrival Time: | 13:52:00 (12:53:00 GMT) | ||
Passengers: | 93 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63860 kg | Landing Weight: | 59132 kg |
Take-Off fuel: | 9961 kg | Landing Fuel: | 5062 kg |
Total Block Time: | 01:59:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:46:04 | Total Time On Ground: | 00:15:44 |
Max Altitude: | 34265ft | Cruise Speed: | 375 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.22° | ||
TouchDown Vertical Speed: | -380.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 357 | ||
Negative Assessment: |
|