FsPassengers Virtual Airline Demo
Flight Report | Flight: AEA904 | Date: 2018-12-27 | AIR EUROPA |
---|---|---|---|
Pilot's Name / UserName | RAMON ESPINOSA / visitor | ||
Aircraft Name: | Boeing 737-9GJNGX Travel Service Airlines Wi | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCFV - Fuerteventura - Spain | ||
Arrival: | GCXO - Los Rodeos - Spain | ||
Departure Time: | 08:48:00 (08:49:00 GMT) | ||
Arrival Time: | 09:32:00 (09:32:00 GMT) | ||
Passengers: | 176 | ||
Cargo: | 10775 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67270 kg | Landing Weight: | 65175 kg |
Take-Off fuel: | 6894 kg | Landing Fuel: | 4715 kg |
Total Block Time: | 00:46:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:18 | Total Time On Ground: | 00:16:34 |
Max Altitude: | 16000ft | Cruise Speed: | 373 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 2.62° | ||
TouchDown Vertical Speed: | -222.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|