FsPassengers Virtual Airline Demo
Flight Report | Flight: AEA195 | Date: 2018-09-10 | AIR EUROPA |
---|---|---|---|
Pilot's Name / UserName | RAMON ESPINOSA / visitor | ||
Aircraft Name: | PMDG 737-800NGX Air Europa B737-85P EC-LPR W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCTS - Reina Sofia - Spain | ||
Arrival: | GCRR - Lanzarote - Spain | ||
Departure Time: | 09:03:00 (10:04:00 GMT) | ||
Arrival Time: | 10:48:00 (10:49:00 GMT) | ||
Passengers: | 141 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68597 kg | Landing Weight: | 66401 kg |
Take-Off fuel: | 6885 kg | Landing Fuel: | 4615 kg |
Total Block Time: | 00:48:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:34 | Total Time On Ground: | 00:15:08 |
Max Altitude: | 19012ft | Cruise Speed: | 397 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 5.48° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 209 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|