FsPassengers Virtual Airline Demo
Flight Report | Flight: EI783 | Date: 2019-10-14 | Tastjet |
---|---|---|---|
Pilot's Name / UserName | salvo / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EICK - Cork - Ireland | ||
Arrival: | EIDW - Dublin Intl - Ireland | ||
Departure Time: | 18:13:00 (17:13:00 GMT) | ||
Arrival Time: | 19:05:00 (18:05:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 75904 kg | Landing Weight: | 73554 kg |
Take-Off fuel: | 20656 kg | Landing Fuel: | 18207 kg |
Total Block Time: | 00:51:38 | Total Block Time (Night): | 00:10:22 |
Total Airborne Time: | 00:38:25 | Total Time On Ground: | 00:17:11 |
Max Altitude: | 7014ft | Cruise Speed: | 291 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 7.97° | ||
TouchDown Vertical Speed: | -920.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 100 | ||
Positive Assessment: |
| ||
Penality: | 574 | ||
Negative Assessment: |
|