FsPassengers Virtual Airline Demo
Flight Report | Flight: WW573 | Date: 2019-10-22 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OIKB - Bandar Abbass Intl - Iran | ||
Arrival: | OTBD - Doha Intl - Qatar | ||
Departure Time: | 10:33:00 (07:33:00 GMT) | ||
Arrival Time: | 12:12:00 (09:13:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 1475 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75859 kg | Landing Weight: | 71443 kg |
Take-Off fuel: | 19057 kg | Landing Fuel: | 14618 kg |
Total Block Time: | 01:40:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:29 | Total Time On Ground: | 00:03:17 |
Max Altitude: | 8044ft | Cruise Speed: | 184 kt (mach 0.28) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 11.44° | ||
TouchDown Vertical Speed: | -212.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 279 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|