FsPassengers Virtual Airline Demo
Flight Report | Flight: UA0009 | Date: 2019-10-19 | Air United |
---|---|---|---|
Pilot's Name / UserName | Stutz Marc / visitor | ||
Aircraft Name: | Boeing 737-8K5NGX Thomson Airways (Thomsonfl | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAS - McCarran Intl - United States | ||
Arrival: | CYVR - Vancouver Intl - Canada | ||
Departure Time: | 07:00:00 (14:00:00 GMT) | ||
Arrival Time: | 08:27:00 (16:28:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74581 kg | Landing Weight: | 67885 kg |
Take-Off fuel: | 14610 kg | Landing Fuel: | 7827 kg |
Total Block Time: | 02:28:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:16:28 | Total Time On Ground: | 00:23:03 |
Max Altitude: | 34012ft | Cruise Speed: | 474 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 8.02° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |