FsPassengers Virtual Airline Demo
Flight Report | Flight: RG921 | Date: 2019-10-05 | Rosavia group |
---|---|---|---|
Pilot's Name / UserName | Korhonen / visitor | ||
Aircraft Name: | iFly 737-900ER - Low cost air international | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EFRO - Rovaniemi - Finland | ||
Arrival: | EFLP - Lappeenranta - Finland | ||
Departure Time: | 16:37:00 (15:37:00 GMT) | ||
Arrival Time: | 17:46:00 (16:47:00 GMT) | ||
Passengers: | 215 | ||
Cargo: | 2951 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72498 kg | Landing Weight: | 68893 kg |
Take-Off fuel: | 7512 kg | Landing Fuel: | 3830 kg |
Total Block Time: | 01:10:23 | Total Block Time (Night): | 01:10:23 |
Total Airborne Time: | 01:01:44 | Total Time On Ground: | 00:10:03 |
Max Altitude: | 31026ft | Cruise Speed: | 436 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 5.39° | ||
TouchDown Vertical Speed: | -220 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |