FsPassengers Virtual Airline Demo
Flight Report | Flight: RG068 | Date: 2019-08-28 | Rosavia group |
---|---|---|---|
Pilot's Name / UserName | Korhonen / visitor | ||
Aircraft Name: | Feelthere A321 CFM Low cost air internationa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EFLP - Lappeenranta - Finland | ||
Arrival: | EFIV - Ivalo - Finland | ||
Departure Time: | 13:40:00 (12:40:00 GMT) | ||
Arrival Time: | 15:12:00 (14:13:00 GMT) | ||
Passengers: | 179 | ||
Cargo: | 11793 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 85237 kg | Landing Weight: | 88515 kg |
Take-Off fuel: | 10203 kg | Landing Fuel: | 13236 kg |
Total Block Time: | 01:33:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:39 | Total Time On Ground: | 00:18:10 |
Max Altitude: | 31118ft | Cruise Speed: | 419 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 9.88° | ||
TouchDown Vertical Speed: | -281.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |