FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL2856 | Date: 2019-10-11 | SKY TEAM |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Boeing 717-200 DELTA Airlines Project SkyW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PASN - St Paul Island - Usa | ||
Arrival: | PADQ - Kodiak - Usa | ||
Departure Time: | 07:09:00 (18:09:00 GMT) | ||
Arrival Time: | 09:51:00 (19:51:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 52899 kg | Landing Weight: | 48172 kg |
Take-Off fuel: | 6942 kg | Landing Fuel: | 2150 kg |
Total Block Time: | 01:42:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:34:13 | Total Time On Ground: | 00:17:31 |
Max Altitude: | 33028ft | Cruise Speed: | 482 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 0.68° | ||
TouchDown Vertical Speed: | -573.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 59% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 770 | ||
Negative Assessment: |
|