FsPassengers Virtual Airline Demo
Flight Report | Flight: BW387 | Date: 2019-10-11 | Blue Water Airways |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere Airbus A320 - Spirit Airlines New | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 09:41:00 (14:42:00 GMT) | ||
Arrival Time: | 13:22:00 (17:23:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70057 kg | Landing Weight: | 62997 kg |
Take-Off fuel: | 11806 kg | Landing Fuel: | 4703 kg |
Total Block Time: | 02:39:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:30:59 | Total Time On Ground: | 00:09:37 |
Max Altitude: | 35026ft | Cruise Speed: | 473 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 1.05° | ||
TouchDown Vertical Speed: | -120.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 555 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |