FsPassengers Virtual Airline Demo
Flight Report | Flight: MS2779 | Date: 2019-09-14 | MS Flights |
---|---|---|---|
Pilot's Name / UserName | Massimo Stefano / visitor | ||
Aircraft Name: | Airbus A320 MS ROMA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMC - Malpensa - Italy | ||
Arrival: | LICC - Fontanarossa - Italy | ||
Departure Time: | 20:50:00 (18:50:00 GMT) | ||
Arrival Time: | 00:02:00 (22:02:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 4535 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 73360 kg | Landing Weight: | 61065 kg |
Take-Off fuel: | 18582 kg | Landing Fuel: | 6189 kg |
Total Block Time: | 03:28:52 | Total Block Time (Night): | 03:28:52 |
Total Airborne Time: | 03:07:00 | Total Time On Ground: | 00:26:03 |
Max Altitude: | 22011ft | Cruise Speed: | 457 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 2.58° | ||
TouchDown Vertical Speed: | -311.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 368 | ||
Negative Assessment: |
|