FsPassengers Virtual Airline Demo
Flight Report | Flight: 2311 | Date: 2019-03-21 | |
---|---|---|---|
Pilot's Name / UserName | VALERY OZIMOV / visitor | ||
Aircraft Name: | PMDG 747-8 PMDG House (N748PM | 2018) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KWRI - McGuire AFB - United States | ||
Arrival: | PAEI - Eielson AFB - United States | ||
Departure Time: | 11:03:00 (16:04:00 GMT) | ||
Arrival Time: | 14:06:00 (23:06:00 GMT) | ||
Passengers: | 328 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 352178 kg | Landing Weight: | 286215 kg |
Take-Off fuel: | 89679 kg | Landing Fuel: | 23600 kg |
Total Block Time: | 07:01:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:58:03 | Total Time On Ground: | 00:05:16 |
Max Altitude: | 40029ft | Cruise Speed: | 438 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 6.23° | ||
TouchDown Vertical Speed: | -166.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 678 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|