FsPassengers Virtual Airline Demo
Flight Report | Flight: EF098 | Date: 2018-10-05 | |
---|---|---|---|
Pilot's Name / UserName | raul / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZSWX | ||
Arrival: | ZGGG - Baiyun - China | ||
Departure Time: | 14:07:00 (06:07:00 GMT) | ||
Arrival Time: | 15:23:00 (08:24:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75767 kg | Landing Weight: | 68384 kg |
Take-Off fuel: | 20518 kg | Landing Fuel: | 13110 kg |
Total Block Time: | 02:16:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:55 | Total Time On Ground: | 00:06:11 |
Max Altitude: | 17444ft | Cruise Speed: | 370 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 2.87° | ||
TouchDown Vertical Speed: | -94.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 310 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|