FsPassengers Virtual Airline Demo
Flight Report | Flight: CA514 | Date: 2019-10-03 | Air China |
---|---|---|---|
Pilot's Name / UserName | chenghui / visitor | ||
Aircraft Name: | FSPAP A320 China Eastern (No VC) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZSHC - Xiaoshan - China | ||
Arrival: | ZGSZ - Baoan - China | ||
Departure Time: | 12:36:00 (04:36:00 GMT) | ||
Arrival Time: | 13:26:00 (06:26:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63429 kg | Landing Weight: | 59362 kg |
Take-Off fuel: | 8046 kg | Landing Fuel: | 3924 kg |
Total Block Time: | 01:49:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:46:24 | Total Time On Ground: | 00:05:38 |
Max Altitude: | 32027ft | Cruise Speed: | 429 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.53° | ||
TouchDown Vertical Speed: | -64.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |