FsPassengers Virtual Airline Demo
Flight Report | Flight: CA942 | Date: 2019-10-02 | Air China |
---|---|---|---|
Pilot's Name / UserName | chenghui / visitor | ||
Aircraft Name: | FSPAP A320 China Eastern (No VC) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZLIC - Yinchuan - China | ||
Arrival: | ZSCG - Changzhou - China | ||
Departure Time: | 15:36:00 (08:36:00 GMT) | ||
Arrival Time: | 17:38:00 (10:39:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65212 kg | Landing Weight: | 60841 kg |
Take-Off fuel: | 9578 kg | Landing Fuel: | 5080 kg |
Total Block Time: | 02:02:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:51:49 | Total Time On Ground: | 00:12:41 |
Max Altitude: | 34025ft | Cruise Speed: | 463 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.63° | ||
TouchDown Vertical Speed: | -86.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |