FsPassengers Virtual Airline Demo
Flight Report | Flight: APN115 | Date: 2019-10-02 | Air Polonia |
---|---|---|---|
Pilot's Name / UserName | Frank Lapidus / visitor | ||
Aircraft Name: | PA320_CFM - Air France F-GJVB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPWR - Strachowice - Poland | ||
Arrival: | EPGD - Lecha Walesy - Poland | ||
Departure Time: | 17:49:00 (16:49:00 GMT) | ||
Arrival Time: | 18:37:00 (17:38:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62635 kg | Landing Weight: | 59857 kg |
Take-Off fuel: | 6130 kg | Landing Fuel: | 3463 kg |
Total Block Time: | 00:53:52 | Total Block Time (Night): | 00:43:45 |
Total Airborne Time: | 00:46:08 | Total Time On Ground: | 00:14:57 |
Max Altitude: | 23061ft | Cruise Speed: | 505 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.96° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 126 | ||
Negative Assessment: |