FsPassengers Virtual Airline Demo
Flight Report | Flight: ARS544 | Date: 2017-02-08 | |
---|---|---|---|
Pilot's Name / UserName | ROUGEAUD / visitor | ||
Aircraft Name: | Falcon7X_fix15 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLC - London City - United Kingdom | ||
Arrival: | EYKA - Kaunas Intl - Lithuania | ||
Departure Time: | 06:52:00 (06:52:00 GMT) | ||
Arrival Time: | 10:11:00 (09:12:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 340 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 23628 kg | Landing Weight: | 21444 kg |
Take-Off fuel: | 11796 kg | Landing Fuel: | 9588 kg |
Total Block Time: | 02:20:44 | Total Block Time (Night): | 00:01:08 |
Total Airborne Time: | 02:08:04 | Total Time On Ground: | 00:10:45 |
Max Altitude: | 25288ft | Cruise Speed: | 485 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | -0.34° | ||
TouchDown Vertical Speed: | -215.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 59% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 209 | ||
Negative Assessment: |
|