FsPassengers Virtual Airline Demo
Flight Report | Flight: BW552 | Date: 2019-09-28 | Baaaways |
---|---|---|---|
Pilot's Name / UserName | Daniel / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMML - Melbourne Intl - Australia | ||
Arrival: | NZCH - Christchurch Intl - New Zealand | ||
Departure Time: | 08:15:00 (23:16:00 GMT) | ||
Arrival Time: | 13:45:00 (02:45:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 6350 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76857 kg | Landing Weight: | 67586 kg |
Take-Off fuel: | 19145 kg | Landing Fuel: | 9678 kg |
Total Block Time: | 03:28:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:13:04 | Total Time On Ground: | 00:19:09 |
Max Altitude: | 35173ft | Cruise Speed: | 460 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.65° | ||
TouchDown Vertical Speed: | -481.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 440 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |