FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA377 | Date: 2019-09-21 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 17:58:00 (22:58:00 GMT) | ||
Arrival Time: | 19:37:00 (23:37:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73156 kg | Landing Weight: | 70847 kg |
Take-Off fuel: | 18650 kg | Landing Fuel: | 16251 kg |
Total Block Time: | 00:45:57 | Total Block Time (Night): | 00:13:03 |
Total Airborne Time: | 00:31:13 | Total Time On Ground: | 00:16:30 |
Max Altitude: | 23034ft | Cruise Speed: | 450 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 9.31° | ||
TouchDown Vertical Speed: | -403.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |