FsPassengers Virtual Airline Demo
Flight Report | Flight: EZY950 | Date: 2019-09-22 | EasyJet |
---|---|---|---|
Pilot's Name / UserName | François BAUDOIN / visitor | ||
Aircraft Name: | FSLabs A320X CFM - Easyjet (new colors) (G-E | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFRS - Nantes/Atlantique - France | ||
Arrival: | LFKB - Poretta - France | ||
Departure Time: | 11:33:00 (09:34:00 GMT) | ||
Arrival Time: | 13:21:00 (11:21:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62725 kg | Landing Weight: | 61593 kg |
Take-Off fuel: | 8546 kg | Landing Fuel: | 3437 kg |
Total Block Time: | 01:59:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:47 | Total Time On Ground: | 00:37:38 |
Max Altitude: | 35016ft | Cruise Speed: | 464 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.35° | ||
TouchDown Vertical Speed: | -407.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |