FsPassengers Virtual Airline Demo
Flight Report | Flight: aeg142 | Date: 2019-09-15 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | fotis / visitor | ||
Aircraft Name: | Bombardier CRJ 700 A3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DTMB - Habib Bourguiba - Tunisia | ||
Arrival: | DABS - Cheikh Larbi Tebessi - Algeria | ||
Departure Time: | 16:51:00 (16:51:00 GMT) | ||
Arrival Time: | 17:25:00 (17:26:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 27880 kg | Landing Weight: | 25871 kg |
Take-Off fuel: | 3465 kg | Landing Fuel: | 2309 kg |
Total Block Time: | 00:35:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:53 | Total Time On Ground: | 00:04:16 |
Max Altitude: | 15000ft | Cruise Speed: | 284 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 2.02° | ||
TouchDown Vertical Speed: | -210 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |