FsPassengers Virtual Airline Demo
Flight Report | Flight: VUE453 | Date: 2019-09-10 | Vuelta a america |
---|---|---|---|
Pilot's Name / UserName | Marciodet Navarro / visitor | ||
Aircraft Name: | Boeing 737-800NGX WL FlyNiki | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MGGT - La Aurora Intl - Guatemala | ||
Arrival: | MMOX - Xoxocotlan Intl - Mexico | ||
Departure Time: | 22:59:00 (04:59:00 GMT) | ||
Arrival Time: | 00:15:00 (06:15:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 2387 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73337 kg | Landing Weight: | 56781 kg |
Take-Off fuel: | 19229 kg | Landing Fuel: | 15263 kg |
Total Block Time: | 01:19:36 | Total Block Time (Night): | 01:19:36 |
Total Airborne Time: | 01:05:12 | Total Time On Ground: | 00:18:51 |
Max Altitude: | 25003ft | Cruise Speed: | 480 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 4.94° | ||
TouchDown Vertical Speed: | -378.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |