FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL342 | Date: 2019-08-27 | SKY TEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere A320 CFM Delta Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - The William B Hartsfield - Usa | ||
Arrival: | KATL - The William B Hartsfield - Usa | ||
Departure Time: | 15:14:00 (19:14:00 GMT) | ||
Arrival Time: | 15:32:00 (19:32:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59097 kg | Landing Weight: | 58196 kg |
Take-Off fuel: | 4117 kg | Landing Fuel: | 3155 kg |
Total Block Time: | 00:18:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:46 | Total Time On Ground: | 00:10:06 |
Max Altitude: | 5055ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 1.10° | ||
TouchDown Vertical Speed: | -126.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |