FsPassengers Virtual Airline Demo
Flight Report | Flight: XA602 | Date: 2019-08-12 | Interjet |
---|---|---|---|
Pilot's Name / UserName | Marciodet Navarro / visitor | ||
Aircraft Name: | Pilatus PC-24 SVJ - HB-VSA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMOX - Xoxocotlan Intl - Mexico | ||
Arrival: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Departure Time: | 18:02:00 (00:03:00 GMT) | ||
Arrival Time: | 19:07:00 (01:07:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 45 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 7924 kg | Landing Weight: | 6726 kg |
Take-Off fuel: | 2482 kg | Landing Fuel: | 1665 kg |
Total Block Time: | 01:04:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:27 | Total Time On Ground: | 00:14:08 |
Max Altitude: | 20082ft | Cruise Speed: | 414 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 2.24° | ||
TouchDown Vertical Speed: | -353.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|