FsPassengers Virtual Airline Demo
Flight Report | Flight: 4Q049 | Date: 2019-08-18 | Aerolyon |
---|---|---|---|
Pilot's Name / UserName | FRANCESCHINI / visitor | ||
Aircraft Name: | Boeing 737-832NGX CyberAvia Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KNQX - Key West NAS - United States | ||
Arrival: | KSRQ - Sarasota-Bradenton Intl - United States | ||
Departure Time: | 19:22:00 (23:23:00 GMT) | ||
Arrival Time: | 20:14:00 (00:14:00 GMT) | ||
Passengers: | 30 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65318 kg | Landing Weight: | 62624 kg |
Take-Off fuel: | 3377 kg | Landing Fuel: | 645 kg |
Total Block Time: | 00:53:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:13 | Total Time On Ground: | 00:07:23 |
Max Altitude: | 24002ft | Cruise Speed: | 453 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.32° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|