FsPassengers Virtual Airline Demo
Flight Report | Flight: SU735 | Date: 2019-07-28 | |
---|---|---|---|
Pilot's Name / UserName | %%%%%%%% %%%%%%% / visitor | ||
Aircraft Name: | iFly 737-800 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD | ||
Arrival: | URWW - Gumrak - Russia | ||
Departure Time: | 12:22:00 (10:23:00 GMT) | ||
Arrival Time: | 13:45:00 (11:45:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 3082 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63001 kg | Landing Weight: | 59094 kg |
Take-Off fuel: | 8464 kg | Landing Fuel: | 4438 kg |
Total Block Time: | 01:28:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:20 | Total Time On Ground: | 00:17:13 |
Max Altitude: | 35032ft | Cruise Speed: | 502 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 4.12° | ||
TouchDown Vertical Speed: | -316.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 206 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |