FsPassengers Virtual Airline Demo
Flight Report | Flight: OWL089 | Date: 2019-04-24 | OWL FLUG |
---|---|---|---|
Pilot's Name / UserName | Ralph / visitor | ||
Aircraft Name: | Cessna 414A OWL FLUG | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | |||
Arrival: | EDLP - Paderborn/Lippstadt - Germany | ||
Departure Time: | 14:51:00 (12:51:00 GMT) | ||
Arrival Time: | 16:15:00 (14:15:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 136 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 3022 kg | Landing Weight: | 2887 kg |
Take-Off fuel: | 375 kg | Landing Fuel: | 229 kg |
Total Block Time: | 01:23:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:19:31 | Total Time On Ground: | 00:04:49 |
Max Altitude: | 15006ft | Cruise Speed: | 233 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -520.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 100 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|