FsPassengers Virtual Airline Demo
Flight Report | Flight: FL438 | Date: 2019-08-08 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | PA320_CFM - Fly UK G-FLBG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | LEBB - Bilbao - Spain | ||
Departure Time: | 19:30:00 (18:30:00 GMT) | ||
Arrival Time: | 22:12:00 (20:12:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66743 kg | Landing Weight: | 60933 kg |
Take-Off fuel: | 14012 kg | Landing Fuel: | 8234 kg |
Total Block Time: | 02:07:50 | Total Block Time (Night): | 00:22:06 |
Total Airborne Time: | 01:34:48 | Total Time On Ground: | 00:33:37 |
Max Altitude: | 38015ft | Cruise Speed: | 443 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.15° | ||
TouchDown Vertical Speed: | -315.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|