FsPassengers Virtual Airline Demo
Flight Report | Flight: PA905 | Date: 2019-03-24 | Popo Air |
---|---|---|---|
Pilot's Name / UserName | William Holden-Wingate / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KAMA - Rick Husband Amarillo Int - United States | ||
Arrival: | KAMA - Rick Husband Amarillo Int - United States | ||
Departure Time: | 16:07:00 (22:08:00 GMT) | ||
Arrival Time: | 16:46:00 (22:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1110 kg | Landing Weight: | 1096 kg |
Take-Off fuel: | 124 kg | Landing Fuel: | 110 kg |
Total Block Time: | 00:39:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:56 | Total Time On Ground: | 00:02:20 |
Max Altitude: | 8461ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -60 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 140 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |