FsPassengers Virtual Airline Demo
Flight Report | Flight: PA011 | Date: 2019-03-21 | Popo Air |
---|---|---|---|
Pilot's Name / UserName | William Holden-Wingate / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MMTJ - Gen Abelardo L Rodriguez - Mexico | ||
Arrival: | KPSP - Palm Springs Intl - United States | ||
Departure Time: | 11:18:00 (19:19:00 GMT) | ||
Arrival Time: | 12:30:00 (20:30:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 103 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1155 kg | Landing Weight: | 1131 kg |
Take-Off fuel: | 72 kg | Landing Fuel: | 48 kg |
Total Block Time: | 01:11:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:41 | Total Time On Ground: | 00:03:29 |
Max Altitude: | 11541ft | Cruise Speed: | 90 kt (mach 0.14) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 7.85° | ||
TouchDown Vertical Speed: | -183.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |