FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI190 | Date: 2019-05-10 | Air France |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | Captain Sim 757-200 37 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FAJS - Johannesburg Intl - South Africa | ||
Arrival: | FYWH | ||
Departure Time: | 09:04:00 (08:05:00 GMT) | ||
Arrival Time: | 10:29:00 (09:29:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 92729 kg | Landing Weight: | 87692 kg |
Take-Off fuel: | 32791 kg | Landing Fuel: | 27530 kg |
Total Block Time: | 01:23:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:48 | Total Time On Ground: | 00:10:12 |
Max Altitude: | 36026ft | Cruise Speed: | 581 kt (mach 0.93) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 7.70° | ||
TouchDown Vertical Speed: | -236.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |