FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI594 | Date: 2019-01-03 | Air France |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | Captain Sim 757-200 37 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin - Ireland | ||
Arrival: | LZIB - M R Stefanik - Slovakia | ||
Departure Time: | 10:00:00 (10:00:00 GMT) | ||
Arrival Time: | 12:58:00 (11:58:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 95209 kg | Landing Weight: | 87195 kg |
Take-Off fuel: | 34223 kg | Landing Fuel: | 26174 kg |
Total Block Time: | 02:03:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:54:54 | Total Time On Ground: | 00:10:34 |
Max Altitude: | 33054ft | Cruise Speed: | 580 kt (mach 0.93) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 6.53° | ||
TouchDown Vertical Speed: | -368.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 550 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |